noo
      
    
    - Rank: Makushita 45 East
- Joined: 2025-01-10 via Google
| Basho | Rank | Picks | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| November 2025 | Ms45e | ||||||||
| September 2025 | Ms46w | ||||||||
| July 2025 | Ms45e | ||||||||
| May 2025 | Sd4w | Hoshoryu (12-3) | Kirishima (11-4) | Takerufuji (6-9) | Aonishiki (11-4) | Atamifuji (8-7) | 48 | #464 | |
| March 2025 | Sd23w | Hoshoryu (5-5) | Oho (6-9) | Kinbozan (6-9) | Takerufuji (9-6) | Aonishiki (11-4) | 37 | #1171 | |
| January 2025 | Unranked | Hoshoryu (12-3) | Wakamotoharu (6-9) | Takanosho (6-9) | Takayasu (8-7) | Takerufuji (10-5) | 42 | #425 | |
| November 2024 | Unranked | ||||||||
| September 2024 | Unranked | ||||||||
| July 2024 | Unranked | ||||||||
| May 2024 | Unranked | ||||||||
| March 2024 | Unranked | ||||||||
| January 2024 | Unranked | ||||||||
| November 2023 | Unranked | ||||||||
| September 2023 | Unranked | ||||||||
| July 2023 | Unranked | ||||||||
| May 2023 | Unranked | ||||||||
| March 2023 | Unranked | ||||||||
| January 2023 | Unranked | ||||||||
| November 2022 | Unranked | ||||||||
| September 2022 | Unranked | ||||||||
| July 2022 | Unranked | ||||||||
| May 2022 | Unranked | ||||||||
| March 2022 | Unranked | ||||||||
| January 2022 | Unranked | ||||||||
| November 2021 | Unranked | ||||||||
| September 2021 | Unranked | ||||||||
| July 2021 | Unranked | ||||||||
| May 2021 | Unranked | ||||||||
| March 2021 | Unranked | ||||||||
| January 2021 | Unranked | ||||||||
| November 2020 | Unranked | ||||||||
| September 2020 | Unranked | ||||||||
| July 2020 | Unranked | ||||||||
| May 2020 | Unranked | ||||||||
| March 2020 | Unranked | ||||||||
| January 2020 | Unranked | ||||||||
| November 2019 | Unranked | ||||||||
| September 2019 | Unranked | ||||||||
| July 2019 | Unranked | ||||||||
| May 2019 | Unranked | ||||||||
| March 2019 | Unranked | ||||||||
| January 2019 | Unranked | ||||||||
