
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Wakatakakage (7-7) | Mitakeumi (4-10) | Takayasu (9-5) | Takanosho (8-6) | 31 | #573 | |
Hatsu โ January 2023 | Terunofuji (0-0) | Takayasu (1-5) | Mitakeumi (7-8) | Hokutofuji (7-8) | Kotoeko (7-8) | 22 | #644 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Mitakeumi (6-9) | Meisei (9-6) | Abi (12-3) | Okinoumi (8-7) | 47 | #166 | |
Aki โ September 2022 | Terunofuji (5-5) | Wakatakakage (11-4) | Takayasu (11-4) | Takanosho (8-7) | Okinoumi (6-9) | 41 | #203 | |
Nagoya โ July 2022 | Terunofuji (11-4) | Abi (8-7) | Ichinojo (12-3) | Meisei (9-6) | Onosho (10-5) | 50 | #3 | |
Natsu โ May 2022 | Terunofuji (12-3) | Wakatakakage (9-6) | Takayasu (6-9) | Ura (9-5) | Meisei (8-7) | 44 | #58 | |
Haru โ March 2022 | Terunofuji (3-3) | Abi (8-7) | Kiribayama (10-5) | Takayasu (12-3) | Myogiryu (7-8) | 40 | #136 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Ichinojo (8-7) | Myogiryu (5-8) | Tochinoshin (7-8) | 44 | #307 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Takayasu (6-9) | Ura (10-5) | Abi (12-3) | 54 | #41 | |
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Daieisho (10-5) | Tobizaru (7-8) | Endo (11-4) | 45 | #58 | |
Nagoya โ July 2021 | Terunofuji (14-1) | Mitakeumi (8-7) | Takanosho (8-7) | Tamawashi (11-4) | Ura (10-5) | 51 | #12 | |
Natsu โ May 2021 | Terunofuji (12-3) | Takayasu (10-5) | Wakatakakage (9-6) | Ichinojo (9-6) | Kotoeko (9-6) | 49 | #1 | ๐ |
Haru โ March 2021 | Hakuho (2-1) | Daieisho (8-7) | Onosho (4-11) | Tobizaru (10-5) | Kotoshoho (1-6) | 25 | #295 | |
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | Asanoyama (1-2) | Mitakeumi (7-8) | Tobizaru (6-9) | Tamawashi (8-7) | Enho (3-12) | 25 | #259 | |
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |