Discord | Sign In
avatar
merewyn
Basho Rank Picks Score
March 2026 Sd25e
January 2026 Sd13e
November 2025 Ms50w
September 2025 Ms27w
July 2025 Ms5w
May 2025 M13e
March 2025 M11w Hoshoryu (5-5) Daieisho (9-6) Wakatakakage (9-6) Hakuoho (9-6) Aonishiki (11-4) 43 #417
January 2025 M10e Onosato (10-5) Wakatakakage (7-8) Atamifuji (5-10) Mitakeumi (2-13) Hakuoho (10-5) 34 #1154
November 2024 M8e Onosato (9-6) Wakamotoharu (10-5) Ura (5-10) Nishikigi (5-10) Takerufuji (10-5) 39 #1114
September 2024 M7w Hoshoryu (8-7) Onosato (13-2) Ura (9-6) Wakatakakage (12-3) Onokatsu (7-8) 49 #269
July 2024 M6w Hoshoryu (9-4) Onosato (9-6) Ura (6-9) Oshoma (7-8) Wakatakakage (11-4) 42 #423
May 2024 M7w Hoshoryu (10-5) Onosato (12-3) Atamifuji (7-8) Nishikigi (5-10) Oshoma (10-5) 44 #276
March 2024 M9w Kotonowaka (10-5) Daieisho (6-9) Onosato (11-4) Onosho (9-6) Takerufuji (13-2) 49 #86
January 2024 M7w Hoshoryu (10-4) Ura (6-9) Atamifuji (6-9) Asanoyama (9-3) Onosato (11-4) 42 #689
November 2023 M9w Hoshoryu (10-5) Kotonowaka (11-4) Ura (8-7) Atamifuji (11-4) Tomokaze (7-8) 47 #229
September 2023 M12e Hoshoryu (8-7) Kotonowaka (9-6) Ura (9-6) Takayasu (10-5) Mitakeumi (9-6) 45 #275
July 2023 M11e Terunofuji (1-3) Hoshoryu (12-3) Asanoyama (8-4) Takayasu (7-8) Hakuoho (11-4) 39 #139
May 2023 M8e Terunofuji (14-1) Hoshoryu (11-4) Nishikifuji (3-12) Onosho (8-7) Asanoyama (12-3) 48 #224
March 2023 M4e Takakeisho (3-4) Hoshoryu (10-5) Onosho (4-5) Nishikifuji (10-5) Kinbozan (11-4) 38 #283
January 2023 M2e Takakeisho (12-3) Hoshoryu (8-7) Abi (8-7) Oho (4-11) Chiyomaru (4-11) 36 #454
November 2022 K1e Takakeisho (12-3) Wakatakakage (8-7) Nishikifuji (9-6) Ryuden (9-6) Atamifuji (4-11) 42 #369
September 2022 K1e Mitakeumi (4-11) Ichinojo (6-9) Kotonowaka (8-7) Nishikifuji (10-5) Ryuden (11-4) 39 #301
July 2022 K1e Terunofuji (11-4) Daieisho (6-7) Kotonowaka (7-4) Nishikigi (8-5) Nishikifuji (10-5) 42 #196
May 2022 K1w Terunofuji (12-3) Wakatakakage (9-6) Kotonowaka (9-6) Ura (9-5) Meisei (8-7) 47 #14
March 2022 M2w Mitakeumi (11-4) Abi (8-7) Ichinojo (9-6) Kotonowaka (11-4) Chiyomaru (5-10) 44 #46
January 2022 M1e Terunofuji (11-4) Mitakeumi (13-2) Endo (7-8) Abi (12-3) Oho (7-8) 50 #148
November 2021 O1e Terunofuji (15-0) Ichinojo (5-10) Daieisho (8-7) Ura (10-5) Hokutofuji (11-4) 49 #172
September 2021 O1e Terunofuji (13-2) Ichinojo (8-7) Kotonowaka (3-7) Ura (7-8) Endo (11-4) 42 #151
July 2021 Y1w Terunofuji (14-1) Mitakeumi (8-7) Ichinojo (10-5) Onosho (7-8) Chiyomaru (6-9) 45 #114
May 2021 Y1w Terunofuji (12-3) Daieisho (6-9) Meisei (8-7) Ichinojo (9-6) Chiyomaru (8-7) 43 #59
March 2021 O1e Hakuho (2-1) Terunofuji (12-3) Hokutofuji (9-6) Ichinojo (7-8) Akiseyama (7-8) 37 #115
January 2021 O1w Takakeisho (2-8) Terunofuji (11-4) Daieisho (13-2) Tobizaru (6-9) Ichinojo (9-6) 41 #56
November 2020 M1w Takakeisho (13-2) Terunofuji (13-2) Daieisho (10-5) Meisei (9-6) Ichinojo (8-7) 53 #2
September 2020 K1e Asanoyama (10-5) Mitakeumi (8-7) Terunofuji (8-5) Takayasu (10-5) Ichinojo (8-7) 44 #125
July 2020 M3e Hakuho (10-3) Mitakeumi (11-4) Hokutofuji (9-6) Enho (5-10) Terunofuji (13-2) 48 #21
May 2020 M3e
March 2020 M5w Hakuho (13-2) Hokutofuji (4-11) Mitakeumi (10-5) Kagayaki (8-7) Meisei (7-8) 42 #59
January 2020 M7e Hakuho (1-3) Daieisho (7-8) Hokutofuji (11-4) Shohozan (7-8) Ikioi (8-7) 34 #88
November 2019 M8e Hakuho (14-1) Tochinoshin (2-3) Tomokaze (0-3) Enho (8-7) Wakatakakage (4-1) 28 #105
September 2019 Unranked 35 #48
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked