
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya – July 2022 | ||||||||
Natsu – May 2022 | Shodai (5-10) | Hoshoryu (8-7) | Kiribayama (10-5) | Terutsuyoshi (5-10) | Midorifuji (9-6) | 37 | #319 | |
Haru – March 2022 | ||||||||
Hatsu – January 2022 | ||||||||
Kyushu – November 2021 | ||||||||
Aki – September 2021 | Shodai (8-7) | Takayasu (4-8) | Kotonowaka (3-7) | Terutsuyoshi (5-10) | Ichiyamamoto (4-11) | 24 | #389 | |
Nagoya – July 2021 | ||||||||
Natsu – May 2021 | Shodai (9-6) | Takayasu (10-5) | Wakatakakage (9-6) | Terutsuyoshi (7-8) | Ishiura (7-8) | 42 | #85 | |
Haru – March 2021 | Shodai (7-8) | Terunofuji (12-3) | Hokutofuji (9-6) | Kotonowaka (6-9) | Terutsuyoshi (8-7) | 42 | #31 | |
Hatsu – January 2021 | Shodai (11-4) | Takayasu (9-6) | Hokutofuji (7-8) | Tobizaru (6-9) | Hoshoryu (9-6) | 42 | #46 | |
Kyushu – November 2020 | Asanoyama (1-2) | Mitakeumi (7-8) | Kotoshoho (8-7) | Endo (8-7) | Hoshoryu (7-8) | 31 | #188 | |
Aki – September 2020 | Asanoyama (10-5) | Shodai (13-2) | Terunofuji (8-5) | Takayasu (10-5) | Kotoshoho (10-5) | 51 | #18 | |
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | Takakeisho (7-8) | Shodai (8-7) | Takayasu (0-5) | Myogiryu (4-11) | Terutsuyoshi (9-6) | 28 | #149 | |
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |