
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Hatsu โ January 2023 | Takakeisho (12-3) | Wakatakakage (9-6) | Abi (8-7) | Hokutofuji (7-8) | Kagayaki (7-8) | 43 | #172 | |
Kyushu โ November 2022 | ||||||||
Aki โ September 2022 | ||||||||
Nagoya โ July 2022 | ||||||||
Natsu โ May 2022 | Terunofuji (12-3) | Abi (7-8) | Hokutofuji (5-10) | Ura (9-5) | Kagayaki (6-9) | 39 | #225 | |
Haru โ March 2022 | ||||||||
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Ura (8-7) | Abi (12-3) | Aoiyama (8-7) | 52 | #82 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Takayasu (6-9) | Ura (10-5) | Abi (12-3) | 54 | #41 | |
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Wakatakakage (9-6) | Ura (7-8) | Endo (11-4) | 44 | #89 | |
Nagoya โ July 2021 | ||||||||
Natsu โ May 2021 | ||||||||
Haru โ March 2021 | ||||||||
Hatsu โ January 2021 | Takakeisho (2-8) | Terunofuji (11-4) | Daieisho (13-2) | Kiribayama (8-7) | Midorifuji (9-6) | 43 | #36 | |
Kyushu โ November 2020 | Asanoyama (1-2) | Takayasu (8-7) | Wakatakakage (7-8) | Terutsuyoshi (5-10) | Kotonowaka (7-8) | 28 | #232 | |
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | Hakuho (10-3) | Mitakeumi (11-4) | Hokutofuji (9-6) | Terutsuyoshi (8-7) | Terunofuji (13-2) | 51 | #7 | |
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | Hakuho (13-2) | Asanoyama (11-4) | Mitakeumi (10-5) | Kagayaki (8-7) | Terutsuyoshi (9-6) | 51 | #1 | ๐ |
Hatsu โ January 2020 | Hakuho (1-3) | Asanoyama (10-5) | Endo (9-6) | Yutakayama (11-4) | Kagayaki (10-5) | 41 | #30 | |
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | 42 | #22 | ||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |