
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru – March 2023 | ||||||||
Hatsu – January 2023 | ||||||||
Kyushu – November 2022 | ||||||||
Aki – September 2022 | ||||||||
Nagoya – July 2022 | ||||||||
Natsu – May 2022 | ||||||||
Haru – March 2022 | ||||||||
Hatsu – January 2022 | ||||||||
Kyushu – November 2021 | ||||||||
Aki – September 2021 | ||||||||
Nagoya – July 2021 | ||||||||
Natsu – May 2021 | ||||||||
Haru – March 2021 | ||||||||
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | Takakeisho (13-2) | Takanosho (8-7) | Wakatakakage (7-8) | Endo (8-7) | Yutakayama (6-9) | 42 | #59 | |
Aki – September 2020 | Asanoyama (10-5) | Shodai (13-2) | Takanosho (10-5) | Wakatakakage (11-4) | Kyokutaisei (2-3) | 46 | #78 | |
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | Takakeisho (11-4) | Asanoyama (10-5) | Tamawashi (5-10) | Yutakayama (11-4) | Tsurugisho (6-9) | 43 | #24 | |
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |