csry
      
    
    - Rank: Makushita 47 West
- Joined: 2025-01-12 via Google
| Basho | Rank | Picks | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| November 2025 | Ms47w | ||||||||
| September 2025 | Ms49e | ||||||||
| July 2025 | Ms47w | ||||||||
| May 2025 | Sd5w | Onosato (14-1) | Wakatakakage (12-3) | Ichiyamamoto (5-10) | Kinbozan (10-5) | Shishi (4-11) | 45 | #924 | |
| March 2025 | Sd24w | Kotozakura (8-7) | Kirishima (8-7) | Tobizaru (6-9) | Atamifuji (6-9) | Shishi (9-6) | 37 | #1171 | |
| January 2025 | Unranked | Kotozakura (5-10) | Wakatakakage (7-8) | Oho (12-3) | Takayasu (8-7) | Nishikigi (8-7) | 40 | #660 | |
| November 2024 | Unranked | ||||||||
| September 2024 | Unranked | ||||||||
| July 2024 | Unranked | ||||||||
| May 2024 | Unranked | ||||||||
| March 2024 | Unranked | ||||||||
| January 2024 | Unranked | ||||||||
| November 2023 | Unranked | ||||||||
| September 2023 | Unranked | ||||||||
| July 2023 | Unranked | ||||||||
| May 2023 | Unranked | ||||||||
| March 2023 | Unranked | ||||||||
| January 2023 | Unranked | ||||||||
| November 2022 | Unranked | ||||||||
| September 2022 | Unranked | ||||||||
| July 2022 | Unranked | ||||||||
| May 2022 | Unranked | ||||||||
| March 2022 | Unranked | ||||||||
| January 2022 | Unranked | ||||||||
| November 2021 | Unranked | ||||||||
| September 2021 | Unranked | ||||||||
| July 2021 | Unranked | ||||||||
| May 2021 | Unranked | ||||||||
| March 2021 | Unranked | ||||||||
| January 2021 | Unranked | ||||||||
| November 2020 | Unranked | ||||||||
| September 2020 | Unranked | ||||||||
| July 2020 | Unranked | ||||||||
| May 2020 | Unranked | ||||||||
| March 2020 | Unranked | ||||||||
| January 2020 | Unranked | ||||||||
| November 2019 | Unranked | ||||||||
| September 2019 | Unranked | ||||||||
| July 2019 | Unranked | ||||||||
| May 2019 | Unranked | ||||||||
| March 2019 | Unranked | ||||||||
| January 2019 | Unranked | ||||||||
