Discord | Sign In
avatar
Yoshio
Basho Rank Picks Score
November 2024 Ms7e Kotozakura (14-1) Kirishima (6-9) Wakatakakage (10-5) Takayasu (8-7) Takerufuji (10-5) 48 #86
September 2024 Ms1w Kotozakura (8-7) Takakeisho (0-3) Wakamotoharu (11-4) Wakatakakage (12-3) Takayasu (10-5) 41 #900
July 2024 J13e Takakeisho (5-10) Onosato (9-6) Takayasu (0-2) Midorifuji (8-7) Wakatakakage (11-4) 33 #988
May 2024 J8w Takakeisho (0-2) Wakamotoharu (4-8) Takayasu (7-3) Shodai (7-8) Hokutofuji (7-8) 25 #1049
March 2024 J5e Takakeisho (8-6) Daieisho (6-9) Meisei (6-9) Shodai (8-7) Nishikifuji (8-7) 36 #805
January 2024 M14e Takakeisho (2-2) Kotonowaka (13-2) Gonoyama (5-10) Meisei (9-6) Bushozan (4-11) 33 #971
November 2023 M15w Takakeisho (9-6) Daieisho (9-6) Takayasu (10-5) Mitakeumi (8-7) Tamawashi (9-6) 45 #353
September 2023 M16e Takakeisho (11-4) Kotonowaka (9-6) Hokutofuji (8-7) Takayasu (10-5) Mitakeumi (9-6) 47 #56
July 2023 M10w Terunofuji (1-3) Daieisho (9-6) Onosho (6-9) Takayasu (7-8) Gonoyama (10-5) 33 #720
May 2023 M7e Takakeisho (8-7) Kiribayama (11-4) Kinbozan (4-11) Ryuden (5-10) Asanoyama (12-3) 40 #661
March 2023 S1w Takakeisho (3-4) Kiribayama (12-3) Mitakeumi (4-11) Takayasu (10-5) Oho (7-8) 36 #417
January 2023 M4w Takakeisho (12-3) Hoshoryu (8-7) Sadanoumi (6-9) Takanosho (6-9) Kagayaki (7-8) 39 #323
November 2022 M4e Takakeisho (12-3) Wakatakakage (8-7) Hokutofuji (7-8) Takanosho (7-8) Azumaryu (7-8) 41 #402
September 2022 M8w Takakeisho (10-5) Hoshoryu (8-7) Takayasu (11-4) Wakamotoharu (10-5) Ichiyamamoto (6-9) 45 #48
July 2022 M14w Takakeisho (11-4) Daieisho (6-7) Ichinojo (12-3) Hokutofuji (6-9) Onosho (10-5) 45 #51
May 2022 M11w Takakeisho (8-7) Wakatakakage (9-6) Takanosho (11-4) Takarafuji (4-11) Meisei (8-7) 40 #198
March 2022 M15w Takakeisho (8-7) Wakatakakage (12-3) Ichinojo (9-6) Takayasu (12-3) Kotoshoho (9-6) 50 #8
January 2022 M9e Takakeisho (1-3) Mitakeumi (13-2) Ichinojo (8-7) Myogiryu (5-8) Kotonowaka (11-4) 38 #406
November 2021 M14w Takakeisho (12-3) Ichinojo (5-10) Daieisho (8-7) Hidenoumi (8-7) Abi (12-3) 45 #295
September 2021 J1w Takakeisho (8-7) Takayasu (4-8) Hokutofuji (2-3) Myogiryu (11-4) Endo (11-4) 36 #310
July 2021 J4w Takakeisho (1-2) Mitakeumi (8-7) Daieisho (5-10) Takarafuji (8-7) Chiyonoo (7-8) 29 #300
May 2021 J8e Takakeisho (12-3) Takayasu (10-5) Meisei (8-7) Tochinoshin (5-10) Chiyomaru (8-7) 43 #59
March 2021 J13e Takakeisho (10-5) Terunofuji (12-3) Takarafuji (3-12) Hoshoryu (8-7) Yutakayama (4-10) 37 #115
January 2021 Unranked Takakeisho (2-8) Terunofuji (11-4) Daieisho (13-2) Meisei (8-7) Kotonowaka (10-5) 44 #25
November 2020 Unranked
September 2020 Unranked
July 2020 Unranked
May 2020 Unranked
March 2020 Unranked
January 2020 Unranked
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked