Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Hoshoryu (10-5) | Kotoshoho (6-9) | Takayasu (10-5) | Daishoho (8-7) | 37 | #336 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Hoshoryu (8-7) | Abi (8-7) | Oho (4-11) | Kagayaki (7-8) | 39 | #323 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Hoshoryu (11-4) | Wakamotoharu (10-5) | Abi (12-3) | Oho (10-5) | 55 | #1 | ๐ |
Aki โ September 2022 | Terunofuji (5-5) | Hoshoryu (8-7) | Kotonowaka (8-7) | Myogiryu (8-7) | Ichiyamamoto (6-9) | 35 | #454 | |
Nagoya โ July 2022 | Terunofuji (11-4) | Hoshoryu (9-6) | Kotonowaka (7-4) | Tobizaru (8-5) | Midorifuji (10-5) | 45 | #51 | |
Natsu โ May 2022 | Mitakeumi (6-9) | Hoshoryu (8-7) | Kotonowaka (9-6) | Tochinoshin (8-7) | Meisei (8-7) | 39 | #225 | |
Haru โ March 2022 | Terunofuji (3-3) | Hoshoryu (8-7) | Endo (8-7) | Kotonowaka (11-4) | Kotoshoho (9-6) | 39 | #168 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Takanosho (7-8) | Ura (8-7) | Abi (12-3) | Ichiyamamoto (5-10) | 43 | #328 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Meisei (7-8) | Hoshoryu (7-8) | Ura (10-5) | Abi (12-3) | 51 | #109 | |
Aki โ September 2021 | Terunofuji (13-2) | Meisei (8-7) | Hoshoryu (5-8) | Ura (7-8) | Endo (11-4) | 44 | #89 | |
Nagoya โ July 2021 | Terunofuji (14-1) | Wakatakakage (5-10) | Endo (1-4) | Onosho (7-8) | Tokushoryu (7-8) | 34 | #270 | |
Natsu โ May 2021 | ||||||||
Haru โ March 2021 | ||||||||
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | ||||||||
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |