Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Hatsu โ January 2023 | ||||||||
Kyushu โ November 2022 | ||||||||
Aki โ September 2022 | ||||||||
Nagoya โ July 2022 | ||||||||
Natsu โ May 2022 | ||||||||
Haru โ March 2022 | Terunofuji (3-3) | Abi (8-7) | Meisei (1-14) | Kotonowaka (11-4) | Kotoshoho (9-6) | 32 | #405 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Kiribayama (6-9) | Abi (12-3) | Kotonowaka (11-4) | 53 | #47 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Daieisho (8-7) | Tamawashi (9-6) | Abi (12-3) | 55 | #18 | |
Aki โ September 2021 | Terunofuji (13-2) | Mitakeumi (9-6) | Daieisho (10-5) | Myogiryu (11-4) | Endo (11-4) | 54 | #1 | ๐ |
Nagoya โ July 2021 | ||||||||
Natsu โ May 2021 | ||||||||
Haru โ March 2021 | ||||||||
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | ||||||||
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |