
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya – July 2022 | Takakeisho (0-0) | Daieisho (0-0) | Ichinojo (0-0) | Meisei (0-0) | Midorifuji (0-0) | |||
Natsu – May 2022 | Takakeisho (8-7) | Wakatakakage (9-6) | Takayasu (6-9) | Ura (9-5) | Midorifuji (9-6) | 41 | #160 | |
Haru – March 2022 | Takakeisho (8-7) | Wakatakakage (12-3) | Tamawashi (7-8) | Kotonowaka (11-4) | Kotoshoho (9-6) | 47 | #18 | |
Hatsu – January 2022 | Takakeisho (1-3) | Mitakeumi (13-2) | Ichinojo (8-7) | Abi (12-3) | Ishiura (11-4) | 45 | #278 | |
Kyushu – November 2021 | Takakeisho (12-3) | Ichinojo (5-10) | Wakatakakage (8-7) | Tamawashi (9-6) | Shohozan (4-11) | 38 | #432 | |
Aki – September 2021 | Takakeisho (8-7) | Meisei (8-7) | Tamawashi (6-9) | Aoiyama (7-8) | Kaisei (6-9) | 35 | #325 | |
Nagoya – July 2021 | ||||||||
Natsu – May 2021 | ||||||||
Haru – March 2021 | ||||||||
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | ||||||||
Aki – September 2020 | ||||||||
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |