 
    
    
      TheJidai
      
    
    - Rank: Makushita 23 West
- Joined: 2022-07-03 via Reddit
| Basho | Rank | Picks | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| November 2025 | Ms23w | ||||||||
| September 2025 | Ms3e | ||||||||
| July 2025 | M10e | ||||||||
| May 2025 | M11e | Onosato (14-1) | Daieisho (10-5) | Abi (7-8) | Aonishiki (11-4) | Atamifuji (8-7) | 50 | #125 | |
| March 2025 | M15e | Onosato (12-3) | Daieisho (9-6) | Wakatakakage (9-6) | Atamifuji (6-9) | Aonishiki (11-4) | 47 | #152 | |
| January 2025 | M9e | Kotozakura (5-10) | Wakatakakage (7-8) | Atamifuji (5-10) | Meisei (6-9) | Hakuoho (10-5) | 33 | #1208 | |
| November 2024 | M10w | Kotozakura (14-1) | Kirishima (6-9) | Atamifuji (8-7) | Takayasu (8-7) | Shishi (5-10) | 41 | #944 | |
| September 2024 | M8w | Kotozakura (8-7) | Onosato (13-2) | Atamifuji (7-8) | Wakatakakage (12-3) | Kinbozan (4-11) | 44 | #675 | |
| July 2024 | M9e | Hoshoryu (9-4) | Kirishima (8-7) | Atamifuji (7-8) | Shodai (10-5) | Wakatakakage (11-4) | 45 | #58 | |
| May 2024 | M11w | Hoshoryu (10-5) | Onosato (12-3) | Atamifuji (7-8) | Kinbozan (8-7) | Ichiyamamoto (8-7) | 45 | #214 | |
| March 2024 | M7w | Hoshoryu (11-4) | Daieisho (6-9) | Asanoyama (9-6) | Takayasu (11-4) | Endo (5-10) | 42 | #455 | |
| January 2024 | M5w | Kirishima (11-4) | Kotonowaka (13-2) | Atamifuji (6-9) | Meisei (9-6) | Onosato (11-4) | 50 | #141 | |
| November 2023 | M1w | Hoshoryu (10-5) | Kotonowaka (11-4) | Gonoyama (8-7) | Mitakeumi (8-7) | Roga (5-10) | 42 | #563 | |
| September 2023 | S1w | Hoshoryu (8-7) | Kotonowaka (9-6) | Meisei (7-8) | Takayasu (10-5) | Mitakeumi (9-6) | 43 | #449 | |
| July 2023 | S1w | Terunofuji (1-3) | Hoshoryu (12-3) | Asanoyama (8-4) | Kinbozan (7-8) | Hakuoho (11-4) | 39 | #139 | |
| May 2023 | M17w | Terunofuji (14-1) | Kiribayama (11-4) | Kinbozan (4-11) | Ryuden (5-10) | Asanoyama (12-3) | 46 | #403 | |
| March 2023 | J10e | Takakeisho (3-4) | Hoshoryu (10-5) | Abi (9-6) | Takayasu (10-5) | Kinbozan (11-4) | 43 | #56 | |
| January 2023 | J22e | Takakeisho (12-3) | Hoshoryu (8-7) | Abi (8-7) | Takanosho (6-9) | Ichiyamamoto (10-5) | 44 | #119 | |
| November 2022 | J29e | Takakeisho (12-3) | Wakatakakage (8-7) | Kotonowaka (9-6) | Abi (12-3) | Onosho (9-6) | 50 | #53 | |
| September 2022 | J43w | Takakeisho (10-5) | Hoshoryu (8-7) | Kotonowaka (8-7) | Takanosho (8-7) | Ryuden (11-4) | 45 | #48 | |
| July 2022 | Unranked | Takakeisho (11-4) | Wakatakakage (8-7) | Kotonowaka (7-4) | Hokutofuji (6-9) | Onosho (10-5) | 42 | #196 | |
| May 2022 | Unranked | ||||||||
| March 2022 | Unranked | ||||||||
| January 2022 | Unranked | ||||||||
| November 2021 | Unranked | ||||||||
| September 2021 | Unranked | ||||||||
| July 2021 | Unranked | ||||||||
| May 2021 | Unranked | ||||||||
| March 2021 | Unranked | ||||||||
| January 2021 | Unranked | ||||||||
| November 2020 | Unranked | ||||||||
| September 2020 | Unranked | ||||||||
| July 2020 | Unranked | ||||||||
| May 2020 | Unranked | ||||||||
| March 2020 | Unranked | ||||||||
| January 2020 | Unranked | ||||||||
| November 2019 | Unranked | ||||||||
| September 2019 | Unranked | ||||||||
| July 2019 | Unranked | ||||||||
| May 2019 | Unranked | ||||||||
| March 2019 | Unranked | ||||||||
| January 2019 | Unranked | ||||||||
