SpitzbuaMarkus
๐
Joined: 2020-11-07 via Google
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Natsu โ May 2023 | Terunofuji (14-1) | Hoshoryu (11-4) | Takayasu (3-3) | Onosho (8-7) | Asanoyama (12-3) | 48 | #224 | |
Haru โ March 2023 | Takakeisho (3-4) | Hoshoryu (10-5) | Abi (9-6) | Takayasu (10-5) | Kinbozan (11-4) | 43 | #56 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Hoshoryu (8-7) | Abi (8-7) | Hokutofuji (7-8) | Kotoshoho (11-4) | 46 | #55 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Hoshoryu (11-4) | Kotonowaka (9-6) | Abi (12-3) | Atamifuji (4-11) | 48 | #115 | |
Aki โ September 2022 | Terunofuji (5-5) | Hoshoryu (8-7) | Kotonowaka (8-7) | Takanosho (8-7) | Ryuden (11-4) | 40 | #245 | |
Nagoya โ July 2022 | Terunofuji (11-4) | Hoshoryu (9-6) | Ichinojo (12-3) | Meisei (9-6) | Onosho (10-5) | 51 | #1 | ๐ |
Natsu โ May 2022 | Mitakeumi (6-9) | Wakatakakage (9-6) | Takayasu (6-9) | Kotoshoho (6-9) | Meisei (8-7) | 35 | #396 | |
Haru โ March 2022 | Takakeisho (8-7) | Abi (8-7) | Ishiura (2-7) | Takayasu (12-3) | Kotoshoho (9-6) | 39 | #168 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Hokutofuji (6-9) | Hoshoryu (11-4) | Kotonowaka (11-4) | 52 | #82 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Hoshoryu (7-8) | Ura (10-5) | Hokutofuji (11-4) | 54 | #41 | |
Aki โ September 2021 | Terunofuji (13-2) | Mitakeumi (9-6) | Wakatakakage (9-6) | Ura (7-8) | Endo (11-4) | 49 | #10 | |
Nagoya โ July 2021 | ||||||||
Natsu โ May 2021 | Terunofuji (12-3) | Daieisho (6-9) | Wakatakakage (9-6) | Ichinojo (9-6) | Kotonowaka (7-8) | 43 | #59 | |
Haru โ March 2021 | ||||||||
Hatsu โ January 2021 | Takakeisho (2-8) | Terunofuji (11-4) | Kotoshoho (2-13) | Meisei (8-7) | Kotonowaka (10-5) | 33 | #165 | |
Kyushu โ November 2020 | Takakeisho (13-2) | Terunofuji (13-2) | Wakatakakage (7-8) | Endo (8-7) | Chiyonokuni (10-5) | 51 | #7 | |
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |