
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Daieisho (12-3) | Midorifuji (10-5) | Takayasu (10-5) | Kinbozan (11-4) | 46 | #1 | ๐ |
Hatsu โ January 2023 | Takakeisho (12-3) | Takayasu (1-5) | Ryuden (9-6) | Onosho (10-5) | Kotoeko (7-8) | 39 | #323 | |
Kyushu โ November 2022 | Shodai (6-9) | Mitakeumi (6-9) | Takayasu (12-3) | Takanosho (7-8) | Atamifuji (4-11) | 35 | #535 | |
Aki โ September 2022 | Terunofuji (5-5) | Kiribayama (9-6) | Takayasu (11-4) | Takanosho (8-7) | Ryuden (11-4) | 44 | #96 | |
Nagoya โ July 2022 | Takakeisho (11-4) | Daieisho (6-7) | Takanosho (1-6) | Hokutofuji (6-9) | Oho (8-7) | 32 | #498 | |
Natsu โ May 2022 | Takakeisho (8-7) | Abi (7-8) | Takayasu (6-9) | Kotoshoho (6-9) | Oho (6-9) | 33 | #450 | |
Haru โ March 2022 | Terunofuji (3-3) | Takanosho (4-11) | Daieisho (8-7) | Takayasu (12-3) | Myogiryu (7-8) | 34 | #339 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Endo (7-8) | Abi (12-3) | Ichiyamamoto (5-10) | 48 | #211 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Takayasu (6-9) | Hidenoumi (8-7) | Abi (12-3) | 52 | #87 | |
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Takanosho (7-8) | Shimanoumi (8-7) | Endo (11-4) | 43 | #136 | |
Nagoya โ July 2021 | Terunofuji (14-1) | Mitakeumi (8-7) | Takanosho (8-7) | Onosho (7-8) | Ura (10-5) | 47 | #64 | |
Natsu โ May 2021 | Asanoyama (7-5) | Takayasu (10-5) | Onosho (7-8) | Takarafuji (7-8) | Kotonowaka (7-8) | 38 | #165 | |
Haru โ March 2021 | Asanoyama (10-5) | Takayasu (10-5) | Endo (5-5) | Chiyonokuni (8-5) | Kotoshoho (1-6) | 34 | #166 | |
Hatsu โ January 2021 | Takakeisho (2-8) | Takayasu (9-6) | Daieisho (13-2) | Myogiryu (8-7) | Kotonowaka (10-5) | 42 | #46 | |
Kyushu โ November 2020 | Asanoyama (1-2) | Takayasu (8-7) | Kotoshoho (8-7) | Meisei (9-6) | Chiyonokuni (10-5) | 36 | #100 | |
Aki โ September 2020 | Asanoyama (10-5) | Shodai (13-2) | Takanosho (10-5) | Takayasu (10-5) | Meisei (9-6) | 52 | #9 | |
Nagoya โ July 2020 | Asanoyama (12-3) | Shodai (11-4) | Endo (8-7) | Kaisei (6-9) | Takayasu (10-5) | 47 | #30 | |
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | Takakeisho (7-8) | Asanoyama (11-4) | Takayasu (0-5) | Takanosho (12-3) | Tsurugisho (1-4) | 31 | #138 | |
Hatsu โ January 2020 | Takakeisho (11-4) | Takayasu (6-9) | Mitakeumi (7-8) | Takanosho (7-8) | Ikioi (8-7) | 39 | #47 | |
Kyushu โ November 2019 | Goeido (0-2) | Asanoyama (11-4) | Ryuden (6-9) | Shodai (11-4) | Takanosho (10-5) | 38 | #49 | |
Aki โ September 2019 | 39 | #18 | ||||||
Nagoya โ July 2019 | 40 | #35 | ||||||
Natsu โ May 2019 | 33 | #86 | ||||||
Haru โ March 2019 | 43 | #51 | ||||||
Hatsu โ January 2019 |