Pmwilkins
      
    
    - Rank: Sandanme 4 West
- Joined: 2022-09-04 via Google
| Basho | Rank | Picks | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| November 2025 | Sd4w | ||||||||
| September 2025 | Ms44e | ||||||||
| July 2025 | Ms22e | ||||||||
| May 2025 | J9w | ||||||||
| March 2025 | J7w | Hoshoryu (5-5) | Kirishima (8-7) | Wakatakakage (9-6) | Takerufuji (9-6) | Aonishiki (11-4) | 42 | #615 | |
| January 2025 | J6w | Hoshoryu (12-3) | Wakatakakage (7-8) | Takanosho (6-9) | Oshoma (8-7) | Takerufuji (10-5) | 43 | #341 | |
| November 2024 | M4e | ||||||||
| September 2024 | M4e | Hoshoryu (8-7) | Onosato (13-2) | Atamifuji (7-8) | Wakatakakage (12-3) | Onokatsu (7-8) | 47 | #410 | |
| July 2024 | M4e | Hoshoryu (9-4) | Onosato (9-6) | Wakamotoharu (6-9) | Oshoma (7-8) | Wakatakakage (11-4) | 42 | #423 | |
| May 2024 | M8e | Hoshoryu (10-5) | Onosato (12-3) | Daieisho (11-4) | Shonannoumi (9-6) | Ichiyamamoto (8-7) | 50 | #18 | |
| March 2024 | M10w | Hoshoryu (11-4) | Daieisho (6-9) | Asanoyama (9-6) | Gonoyama (10-5) | Takerufuji (13-2) | 49 | #86 | |
| January 2024 | M13e | Kirishima (11-4) | Kotonowaka (13-2) | Atamifuji (6-9) | Asanoyama (9-3) | Onosato (11-4) | 50 | #141 | |
| November 2023 | M12w | Hoshoryu (10-5) | Kotonowaka (11-4) | Gonoyama (8-7) | Hokuseiho (7-8) | Tomokaze (7-8) | 43 | #497 | |
| September 2023 | M10w | Hoshoryu (8-7) | Kotonowaka (9-6) | Asanoyama (9-6) | Ryuden (6-9) | Hokuseiho (10-5) | 42 | #524 | |
| July 2023 | J7e | Terunofuji (1-3) | Hoshoryu (12-3) | Asanoyama (8-4) | Hokuseiho (5-10) | Hakuoho (11-4) | 37 | #338 | |
| May 2023 | J17e | Terunofuji (14-1) | Kiribayama (11-4) | Takayasu (3-3) | Onosho (8-7) | Asanoyama (12-3) | 48 | #224 | |
| March 2023 | J22e | Takakeisho (3-4) | Hoshoryu (10-5) | Kotoshoho (6-9) | Hiradoumi (7-8) | Kinbozan (11-4) | 37 | #336 | |
| January 2023 | J32e | Takakeisho (12-3) | Takayasu (1-5) | Abi (8-7) | Oho (4-11) | Ichiyamamoto (10-5) | 35 | #488 | |
| November 2022 | J41w | Takakeisho (12-3) | Wakatakakage (8-7) | Wakamotoharu (10-5) | Ryuden (9-6) | Atamifuji (4-11) | 43 | #327 | |
| September 2022 | Unranked | Takakeisho (10-5) | Ichinojo (6-9) | Kotonowaka (8-7) | Nishikifuji (10-5) | Ryuden (11-4) | 45 | #48 | |
| July 2022 | Unranked | ||||||||
| May 2022 | Unranked | ||||||||
| March 2022 | Unranked | ||||||||
| January 2022 | Unranked | ||||||||
| November 2021 | Unranked | ||||||||
| September 2021 | Unranked | ||||||||
| July 2021 | Unranked | ||||||||
| May 2021 | Unranked | ||||||||
| March 2021 | Unranked | ||||||||
| January 2021 | Unranked | ||||||||
| November 2020 | Unranked | ||||||||
| September 2020 | Unranked | ||||||||
| July 2020 | Unranked | ||||||||
| May 2020 | Unranked | ||||||||
| March 2020 | Unranked | ||||||||
| January 2020 | Unranked | ||||||||
| November 2019 | Unranked | ||||||||
| September 2019 | Unranked | ||||||||
| July 2019 | Unranked | ||||||||
| May 2019 | Unranked | ||||||||
| March 2019 | Unranked | ||||||||
| January 2019 | Unranked | ||||||||
