Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya – July 2022 | ||||||||
Natsu – May 2022 | Mitakeumi (6-9) | Hoshoryu (8-7) | Takayasu (6-9) | Kotoshoho (6-9) | Oho (6-9) | 32 | #478 | |
Haru – March 2022 | Mitakeumi (11-4) | Hoshoryu (8-7) | Ichinojo (9-6) | Takayasu (12-3) | Kotokuzan (7-8) | 47 | #18 | |
Hatsu – January 2022 | Terunofuji (11-4) | Takanosho (7-8) | Ichinojo (8-7) | Hoshoryu (11-4) | Oho (7-8) | 44 | #307 | |
Kyushu – November 2021 | Terunofuji (15-0) | Ichinojo (5-10) | Takayasu (6-9) | Tobizaru (7-8) | Kotonowaka (6-9) | 39 | #422 | |
Aki – September 2021 | Terunofuji (13-2) | Ichinojo (8-7) | Hoshoryu (5-8) | Onosho (10-5) | Yutakayama (8-7) | 44 | #89 | |
Nagoya – July 2021 | Takakeisho (1-2) | Meisei (8-7) | Endo (1-4) | Aoiyama (7-8) | Kaisei (6-9) | 23 | #318 | |
Natsu – May 2021 | Takakeisho (12-3) | Takayasu (10-5) | Tobizaru (5-10) | Ichinojo (9-6) | Ishiura (7-8) | 43 | #59 | |
Haru – March 2021 | Hakuho (2-1) | Mitakeumi (8-7) | Onosho (4-11) | Ichinojo (7-8) | Akiseyama (7-8) | 28 | #265 | |
Hatsu – January 2021 | Takakeisho (2-8) | Mitakeumi (9-6) | Onosho (9-6) | Tobizaru (6-9) | Akiseyama (9-6) | 35 | #133 | |
Kyushu – November 2020 | Takakeisho (13-2) | Mitakeumi (7-8) | Tobizaru (6-9) | Aoiyama (6-9) | Ichinojo (8-7) | 40 | #70 | |
Aki – September 2020 | Asanoyama (10-5) | Mitakeumi (8-7) | Hokutofuji (6-9) | Takayasu (10-5) | Ichinojo (8-7) | 42 | #152 | |
Nagoya – July 2020 | Hakuho (10-3) | Mitakeumi (11-4) | Aoiyama (5-10) | Kaisei (6-9) | Takayasu (10-5) | 42 | #89 | |
Natsu – May 2020 | ||||||||
Haru – March 2020 | Hakuho (13-2) | Shodai (8-7) | Mitakeumi (10-5) | Kagayaki (8-7) | Kotonowaka (9-6) | 48 | #10 | |
Hatsu – January 2020 | Hakuho (1-3) | Takayasu (6-9) | Mitakeumi (7-8) | Aoiyama (4-11) | Kaisei (8-7) | 26 | #163 | |
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |