
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Hoshoryu (10-4) | Kotoshoho (6-8) | Takayasu (9-5) | Hokuseiho (8-6) | 36 | #259 | |
Hatsu โ January 2023 | Terunofuji (0-0) | Hoshoryu (8-7) | Abi (8-7) | Ura (7-8) | Kotoshoho (11-4) | 34 | #518 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Hoshoryu (11-4) | Kotonowaka (9-6) | Abi (12-3) | Kotoshoho (7-8) | 51 | #29 | |
Aki โ September 2022 | Terunofuji (5-5) | Hoshoryu (8-7) | Kotonowaka (8-7) | Takanosho (8-7) | Kotoshoho (7-8) | 36 | #423 | |
Nagoya โ July 2022 | Terunofuji (11-4) | Hoshoryu (9-6) | Kiribayama (8-7) | Meisei (9-6) | Kotoshoho (5-6) | 42 | #196 | |
Natsu โ May 2022 | Terunofuji (12-3) | Hoshoryu (8-7) | Kiribayama (10-5) | Kotoshoho (6-9) | Meisei (8-7) | 44 | #58 | |
Haru โ March 2022 | Terunofuji (3-3) | Hoshoryu (8-7) | Kiribayama (10-5) | Kotonowaka (11-4) | Kotoshoho (9-6) | 41 | #105 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Kiribayama (6-9) | Hoshoryu (11-4) | Kotonowaka (11-4) | 52 | #82 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Kiribayama (6-9) | Hoshoryu (7-8) | Tobizaru (7-8) | Kotonowaka (6-9) | 41 | #391 | |
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Wakatakakage (9-6) | Ura (7-8) | Yutakayama (8-7) | 41 | #167 | |
Nagoya โ July 2021 | Terunofuji (14-1) | Mitakeumi (8-7) | Hoshoryu (10-5) | Kiribayama (9-6) | Kotonowaka (12-3) | 53 | #1 | ๐ |
Natsu โ May 2021 | Terunofuji (12-3) | Takayasu (10-5) | Hoshoryu (7-8) | Terutsuyoshi (7-8) | Kotonowaka (7-8) | 43 | #59 | |
Haru โ March 2021 | Asanoyama (10-5) | Terunofuji (12-3) | Hokutofuji (9-6) | Tochinoshin (7-8) | Kotoshoho (1-6) | 39 | #78 | |
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | ||||||||
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |