Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru – March 2023 | Terunofuji (0-0) | Wakamotoharu (11-4) | Shodai (10-5) | Hokutofuji (7-8) | Kotoeko (8-7) | 36 | #417 | |
Hatsu – January 2023 | Takakeisho (12-3) | Shodai (6-9) | Abi (8-7) | Ura (7-8) | Kagayaki (7-8) | 40 | #289 | |
Kyushu – November 2022 | Shodai (6-9) | Mitakeumi (6-9) | Wakamotoharu (10-5) | Abi (12-3) | Kotoeko (7-8) | 41 | #402 | |
Aki – September 2022 | Terunofuji (5-5) | Kiribayama (9-6) | Ura (8-7) | Onosho (5-10) | Ryuden (11-4) | 38 | #342 | |
Nagoya – July 2022 | Takakeisho (11-4) | Daieisho (6-7) | Kiribayama (8-7) | Meisei (9-6) | Midorifuji (10-5) | 44 | #91 | |
Natsu – May 2022 | Shodai (5-10) | Hoshoryu (8-7) | Onosho (2-4) | Takarafuji (4-11) | Meisei (8-7) | 27 | #520 | |
Haru – March 2022 | Takakeisho (8-7) | Abi (8-7) | Meisei (1-14) | Takayasu (12-3) | Kagayaki (7-8) | 36 | #261 | |
Hatsu – January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Wakatakakage (9-6) | Hoshoryu (11-4) | Aoiyama (8-7) | 52 | #82 | |
Kyushu – November 2021 | Terunofuji (15-0) | Meisei (7-8) | Endo (8-7) | Ura (10-5) | Hokutofuji (11-4) | 51 | #109 | |
Aki – September 2021 | Terunofuji (13-2) | Mitakeumi (9-6) | Wakatakakage (9-6) | Onosho (10-5) | Endo (11-4) | 52 | #2 | |
Nagoya – July 2021 | Terunofuji (14-1) | Wakatakakage (5-10) | Daieisho (5-10) | Aoiyama (7-8) | Kagayaki (7-8) | 38 | #224 | |
Natsu – May 2021 | Terunofuji (12-3) | Takanosho (5-10) | Wakatakakage (9-6) | Kagayaki (6-9) | Okinoumi (9-6) | 41 | #106 | |
Haru – March 2021 | Hakuho (2-1) | Terunofuji (12-3) | Wakatakakage (10-5) | Ryuden (6-9) | Kotoshoho (1-6) | 31 | #228 | |
Hatsu – January 2021 | Shodai (11-4) | Terunofuji (11-4) | Endo (7-8) | Kagayaki (6-9) | Akua (5-10) | 40 | #77 | |
Kyushu – November 2020 | Asanoyama (1-2) | Mitakeumi (7-8) | Tobizaru (6-9) | Ryuden (9-6) | Hoshoryu (7-8) | 30 | #203 | |
Aki – September 2020 | Asanoyama (10-5) | Mitakeumi (8-7) | Terunofuji (8-5) | Wakatakakage (11-4) | Ichinojo (8-7) | 45 | #96 | |
Nagoya – July 2020 | Hakuho (10-3) | Shodai (11-4) | Kagayaki (5-10) | Ryuden (7-8) | Wakatakakage (10-5) | 43 | #79 | |
Natsu – May 2020 | ||||||||
Haru – March 2020 | Hakuho (13-2) | Asanoyama (11-4) | Ryuden (6-9) | Kagayaki (8-7) | Kotoshogiku (7-8) | 45 | #27 | |
Hatsu – January 2020 | Hakuho (1-3) | Asanoyama (10-5) | Shodai (13-2) | Tochinoshin (5-10) | Tsurugisho (6-9) | 35 | #75 | |
Kyushu – November 2019 | Hakuho (14-1) | Mitakeumi (6-9) | Meisei (6-9) | Tsurugisho (6-9) | Takanosho (10-5) | 42 | #25 | |
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |