
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya โ July 2022 | Mitakeumi (0-0) | Wakatakakage (0-0) | Kiribayama (0-0) | Tobizaru (0-0) | Kotoshoho (0-0) | |||
Natsu โ May 2022 | Terunofuji (12-3) | Wakatakakage (9-6) | Kotonowaka (9-6) | Wakamotoharu (9-6) | Meisei (8-7) | 47 | #14 | |
Haru โ March 2022 | Terunofuji (3-3) | Abi (8-7) | Daieisho (8-7) | Hokutofuji (9-6) | Terutsuyoshi (8-7) | 36 | #261 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Ura (8-7) | Abi (12-3) | Ichiyamamoto (5-10) | 49 | #176 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Takanosho (11-4) | Ura (10-5) | Abi (12-3) | 59 | #1 | ๐ |
Aki โ September 2021 | Terunofuji (13-2) | Ichinojo (8-7) | Hokutofuji (2-3) | Ura (7-8) | Kotoeko (8-7) | 38 | #258 | |
Nagoya โ July 2021 | Terunofuji (14-1) | Wakatakakage (5-10) | Daieisho (5-10) | Onosho (7-8) | Chiyomaru (6-9) | 37 | #237 | |
Natsu โ May 2021 | ||||||||
Haru โ March 2021 | Asanoyama (10-5) | Terunofuji (12-3) | Wakatakakage (10-5) | Kotonowaka (6-9) | Kotoshoho (1-6) | 39 | #78 | |
Hatsu โ January 2021 | Shodai (11-4) | Terunofuji (11-4) | Kotoshoho (2-13) | Tokushoryu (3-12) | Kotonowaka (10-5) | 37 | #108 | |
Kyushu โ November 2020 | Asanoyama (1-2) | Terunofuji (13-2) | Kotoshoho (8-7) | Tokushoryu (8-7) | Kotonowaka (7-8) | 37 | #92 | |
Aki โ September 2020 | Asanoyama (10-5) | Mitakeumi (8-7) | Terunofuji (8-5) | Enho (6-9) | Kotoshoho (10-5) | 42 | #152 | |
Nagoya โ July 2020 | Asanoyama (12-3) | Mitakeumi (11-4) | Yutakayama (5-10) | Enho (5-10) | Chiyomaru (4-11) | 37 | #135 | |
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |