KorinnaII
      
    
    - Rank: Sandanme 1 East
- Joined: 2024-11-22 via Google
| Basho | Rank | Picks | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| November 2025 | Sd1e | ||||||||
| September 2025 | Sd3e | ||||||||
| July 2025 | Sd23e | Onosato (11-4) | Wakatakakage (10-5) | Aonishiki (11-4) | Atamifuji (11-4) | Shishi (7-8) | 50 | #66 | |
| May 2025 | Sd21w | ||||||||
| March 2025 | Sd23w | ||||||||
| January 2025 | Unranked | Onosato (10-5) | Wakatakakage (7-8) | Ura (7-8) | Takayasu (8-7) | Takerufuji (10-5) | 42 | #425 | |
| November 2024 | Unranked | ||||||||
| September 2024 | Unranked | ||||||||
| July 2024 | Unranked | ||||||||
| May 2024 | Unranked | ||||||||
| March 2024 | Unranked | ||||||||
| January 2024 | Unranked | ||||||||
| November 2023 | Unranked | ||||||||
| September 2023 | Unranked | ||||||||
| July 2023 | Unranked | ||||||||
| May 2023 | Unranked | ||||||||
| March 2023 | Unranked | ||||||||
| January 2023 | Unranked | ||||||||
| November 2022 | Unranked | ||||||||
| September 2022 | Unranked | ||||||||
| July 2022 | Unranked | ||||||||
| May 2022 | Unranked | ||||||||
| March 2022 | Unranked | ||||||||
| January 2022 | Unranked | ||||||||
| November 2021 | Unranked | ||||||||
| September 2021 | Unranked | ||||||||
| July 2021 | Unranked | ||||||||
| May 2021 | Unranked | ||||||||
| March 2021 | Unranked | ||||||||
| January 2021 | Unranked | ||||||||
| November 2020 | Unranked | ||||||||
| September 2020 | Unranked | ||||||||
| July 2020 | Unranked | ||||||||
| May 2020 | Unranked | ||||||||
| March 2020 | Unranked | ||||||||
| January 2020 | Unranked | ||||||||
| November 2019 | Unranked | ||||||||
| September 2019 | Unranked | ||||||||
| July 2019 | Unranked | ||||||||
| May 2019 | Unranked | ||||||||
| March 2019 | Unranked | ||||||||
| January 2019 | Unranked | ||||||||
