
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru – March 2023 | Takakeisho (3-4) | Kiribayama (11-3) | Tamawashi (3-11) | Takayasu (9-5) | Kinbozan (10-4) | 36 | #259 | |
Hatsu – January 2023 | Takakeisho (12-3) | Hoshoryu (8-7) | Abi (8-7) | Oho (4-11) | Kagayaki (7-8) | 39 | #323 | |
Kyushu – November 2022 | ||||||||
Aki – September 2022 | Takakeisho (10-5) | Kiribayama (9-6) | Kotonowaka (8-7) | Takanosho (8-7) | Ryuden (11-4) | 46 | #33 | |
Nagoya – July 2022 | Terunofuji (11-4) | Wakatakakage (8-7) | Kiribayama (8-7) | Meisei (9-6) | Midorifuji (10-5) | 46 | #27 | |
Natsu – May 2022 | Takakeisho (8-7) | Hoshoryu (8-7) | Takayasu (6-9) | Wakamotoharu (9-6) | Midorifuji (9-6) | 40 | #198 | |
Haru – March 2022 | Takakeisho (8-7) | Abi (8-7) | Ishiura (2-7) | Kotonowaka (11-4) | Kotoshoho (9-6) | 38 | #189 | |
Hatsu – January 2022 | Takakeisho (1-3) | Mitakeumi (13-2) | Ura (8-7) | Abi (12-3) | Ichiyamamoto (5-10) | 39 | #395 | |
Kyushu – November 2021 | Terunofuji (15-0) | Kiribayama (6-9) | Daieisho (8-7) | Ura (10-5) | Abi (12-3) | 51 | #109 | |
Aki – September 2021 | ||||||||
Nagoya – July 2021 | ||||||||
Natsu – May 2021 | ||||||||
Haru – March 2021 | ||||||||
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | ||||||||
Aki – September 2020 | ||||||||
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |