
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | ||||||||
Hatsu โ January 2023 | ||||||||
Kyushu โ November 2022 | ||||||||
Aki โ September 2022 | ||||||||
Nagoya โ July 2022 | ||||||||
Natsu โ May 2022 | ||||||||
Haru โ March 2022 | ||||||||
Hatsu โ January 2022 | ||||||||
Kyushu โ November 2021 | ||||||||
Aki โ September 2021 | ||||||||
Nagoya โ July 2021 | ||||||||
Natsu โ May 2021 | ||||||||
Haru โ March 2021 | ||||||||
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | ||||||||
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | Hakuho (13-2) | Asanoyama (11-4) | Mitakeumi (10-5) | Kiribayama (9-6) | Chiyotairyu (8-7) | 51 | #1 | ๐ |
Hatsu โ January 2020 | Hakuho (1-3) | Asanoyama (10-5) | Mitakeumi (7-8) | Takanosho (7-8) | Kaisei (8-7) | 33 | #94 | |
Kyushu โ November 2019 | Hakuho (14-1) | Asanoyama (11-4) | Tomokaze (0-3) | Shodai (11-4) | Chiyotairyu (9-6) | 45 | #11 | |
Aki โ September 2019 | 39 | #18 | ||||||
Nagoya โ July 2019 | 44 | #14 | ||||||
Natsu โ May 2019 | 46 | #2 | ||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |