
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | ||||||||
Hatsu โ January 2023 | ||||||||
Kyushu โ November 2022 | ||||||||
Aki โ September 2022 | ||||||||
Nagoya โ July 2022 | ||||||||
Natsu โ May 2022 | ||||||||
Haru โ March 2022 | ||||||||
Hatsu โ January 2022 | ||||||||
Kyushu โ November 2021 | ||||||||
Aki โ September 2021 | ||||||||
Nagoya โ July 2021 | ||||||||
Natsu โ May 2021 | ||||||||
Haru โ March 2021 | Hakuho (2-1) | Terunofuji (12-3) | Endo (5-5) | Chiyonokuni (8-5) | Aoiyama (11-4) | 38 | #94 | |
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | ||||||||
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | Hakuho (13-2) | Asanoyama (11-4) | Ryuden (6-9) | Tochiozan (3-12) | Meisei (7-8) | 40 | #81 | |
Hatsu โ January 2020 | Takakeisho (11-4) | Asanoyama (10-5) | Shodai (13-2) | Sadanoumi (7-8) | Tochiozan (9-6) | 50 | #1 | ๐ |
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |