
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya – July 2022 | Mitakeumi (0-0) | Wakatakakage (0-0) | Kotonowaka (0-0) | Meisei (0-0) | Onosho (0-0) | |||
Natsu – May 2022 | Terunofuji (12-3) | Wakatakakage (9-6) | Kiribayama (10-5) | Ura (9-5) | Meisei (8-7) | 48 | #11 | |
Haru – March 2022 | Terunofuji (3-3) | Abi (8-7) | Onosho (6-9) | Hokutofuji (9-6) | Kotoshoho (9-6) | 35 | #303 | |
Hatsu – January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Wakatakakage (9-6) | Hoshoryu (11-4) | Aoiyama (8-7) | 52 | #82 | |
Kyushu – November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Hoshoryu (7-8) | Tobizaru (7-8) | Hokutofuji (11-4) | 51 | #109 | |
Aki – September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Wakatakakage (9-6) | Onosho (10-5) | Chiyonokuni (9-6) | 45 | #58 | |
Nagoya – July 2021 | Terunofuji (14-1) | Wakatakakage (5-10) | Hoshoryu (10-5) | Onosho (7-8) | Kotonowaka (12-3) | 48 | #41 | |
Natsu – May 2021 | Asanoyama (7-5) | Daieisho (6-9) | Wakatakakage (9-6) | Takarafuji (7-8) | Kotoeko (9-6) | 38 | #165 | |
Haru – March 2021 | Shodai (7-8) | Terunofuji (12-3) | Wakatakakage (10-5) | Chiyonokuni (8-5) | Kotoshoho (1-6) | 38 | #94 | |
Hatsu – January 2021 | Takakeisho (2-8) | Terunofuji (11-4) | Daieisho (13-2) | Ryuden (4-11) | Midorifuji (9-6) | 39 | #82 | |
Kyushu – November 2020 | Asanoyama (1-2) | Takayasu (8-7) | Kotoshoho (8-7) | Endo (8-7) | Kotonowaka (7-8) | 32 | #173 | |
Aki – September 2020 | ||||||||
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | Takakeisho (7-8) | Asanoyama (11-4) | Abi (7-8) | Kagayaki (8-7) | Meisei (7-8) | 40 | #81 | |
Hatsu – January 2020 | Takakeisho (11-4) | Asanoyama (10-5) | Mitakeumi (7-8) | Ryuden (10-5) | Ikioi (8-7) | 46 | #10 | |
Kyushu – November 2019 | Hakuho (14-1) | Mitakeumi (6-9) | Ryuden (6-9) | Kotoeko (5-10) | Ichinojo (0-0) | 31 | #87 | |
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |