
Fartofuji
๐
Joined: 2020-09-12 via Reddit
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Natsu โ May 2023 | Terunofuji (14-1) | Kotonowaka (8-7) | Ura (7-8) | Mitakeumi (9-6) | Asanoyama (12-3) | 50 | #110 | |
Haru โ March 2023 | Takakeisho (3-4) | Hoshoryu (10-5) | Tamawashi (3-12) | Hokutofuji (7-8) | Hokuseiho (9-6) | 32 | #616 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Hoshoryu (8-7) | Ryuden (9-6) | Oho (4-11) | Kotoshoho (11-4) | 44 | #119 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Hoshoryu (11-4) | Kotonowaka (9-6) | Ryuden (9-6) | Onosho (9-6) | 50 | #53 | |
Aki โ September 2022 | Terunofuji (5-5) | Ichinojo (6-9) | Kotonowaka (8-7) | Onosho (5-10) | Ryuden (11-4) | 35 | #454 | |
Nagoya โ July 2022 | Terunofuji (11-4) | Wakatakakage (8-7) | Kotonowaka (7-4) | Tobizaru (8-5) | Takarafuji (9-6) | 43 | #131 | |
Natsu โ May 2022 | Terunofuji (12-3) | Abi (7-8) | Kotonowaka (9-6) | Ura (9-5) | Meisei (8-7) | 45 | #37 | |
Haru โ March 2022 | Terunofuji (3-3) | Wakatakakage (12-3) | Ichinojo (9-6) | Kotonowaka (11-4) | Chiyomaru (5-10) | 40 | #136 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Ichinojo (8-7) | Hoshoryu (11-4) | Wakamotoharu (9-6) | 52 | #82 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Ichinojo (5-10) | Wakatakakage (8-7) | Tobizaru (7-8) | Kotonowaka (6-9) | 41 | #391 | |
Aki โ September 2021 | Terunofuji (13-2) | Ichinojo (8-7) | Kotonowaka (3-7) | Onosho (10-5) | Kaisei (6-9) | 40 | #196 | |
Nagoya โ July 2021 | Hakuho (15-0) | Mitakeumi (8-7) | Ichinojo (10-5) | Takarafuji (8-7) | Kotonowaka (12-3) | 53 | #1 | ๐ |
Natsu โ May 2021 | Terunofuji (12-3) | Daieisho (6-9) | Hokutofuji (6-9) | Takarafuji (7-8) | Kotonowaka (7-8) | 38 | #165 | |
Haru โ March 2021 | Hakuho (2-1) | Terunofuji (12-3) | Takarafuji (3-12) | Kotonowaka (6-9) | Akiseyama (7-8) | 30 | #240 | |
Hatsu โ January 2021 | Takakeisho (2-8) | Terunofuji (11-4) | Takarafuji (9-6) | Ryuden (4-11) | Kotonowaka (10-5) | 36 | #124 | |
Kyushu โ November 2020 | Shodai (3-2) | Mitakeumi (7-8) | Daieisho (10-5) | Meisei (9-6) | Kotonowaka (7-8) | 36 | #100 | |
Aki โ September 2020 | Asanoyama (10-5) | Mitakeumi (8-7) | Terunofuji (8-5) | Wakatakakage (11-4) | Ichinojo (8-7) | 45 | #96 | |
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |