Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya โ July 2022 | ||||||||
Natsu โ May 2022 | ||||||||
Haru โ March 2022 | ||||||||
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Onosho (10-5) | Abi (12-3) | Kotonowaka (11-4) | 57 | #1 | ๐ |
Kyushu โ November 2021 | ||||||||
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Wakatakakage (9-6) | Myogiryu (11-4) | Endo (11-4) | 48 | #17 | |
Nagoya โ July 2021 | ||||||||
Natsu โ May 2021 | ||||||||
Haru โ March 2021 | Asanoyama (10-5) | Terunofuji (12-3) | Hokutofuji (9-6) | Chiyonokuni (8-5) | Kotoshoho (1-6) | 40 | #54 | |
Hatsu โ January 2021 | Takakeisho (2-8) | Terunofuji (11-4) | Hokutofuji (7-8) | Myogiryu (8-7) | Hoshoryu (9-6) | 37 | #108 | |
Kyushu โ November 2020 | Asanoyama (1-2) | Takayasu (8-7) | Myogiryu (4-11) | Endo (8-7) | Chiyotairyu (9-6) | 30 | #203 | |
Aki โ September 2020 | Asanoyama (10-5) | Mitakeumi (8-7) | Terunofuji (8-5) | Takayasu (10-5) | Hoshoryu (8-7) | 44 | #125 | |
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | Kakuryu (0-1) | Mitakeumi (6-9) | Ryuden (6-9) | Shodai (11-4) | Wakatakakage (4-1) | 27 | #110 | |
Aki โ September 2019 | 38 | #26 | ||||||
Nagoya โ July 2019 | 43 | #16 | ||||||
Natsu โ May 2019 | 27 | #117 | ||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |