Dickinson-beya 2
- Oyakata
-
LeoDickinson๐
- Inaugurated
- 2024-11-10
Members
Recent Scores | |||||||||
---|---|---|---|---|---|---|---|---|---|
Since | Year | Natsu | Haru | Hatsu | Kyushu | Aki | Nagoya | ||
|
2024 | 277 | 47 | 43 | 47 | 47 | 48 | 45 | |
|
2024 | 273 | 49 | 50 | 35 | 48 | 47 | 44 | |
|
2024 | 271 | 47 | 47 | 41 | 46 | 47 | 43 | |
|
2024 | 268 | 44 | 43 | 43 | 43 | 52 | 43 | |
![]() |
2024 | 268 | 45 | 43 | 38 | 52 | 51 | 39 | |
|
2024 | 267 | 47 | 43 | 44 | 46 | 47 | 40 | |
|
2024 | 266 | 49 | 46 | 44 | 46 | 47 | 34 | |
|
2024 | 265 | 45 | 46 | 42 | 43 | 52 | 37 | |
![]() |
2024 | 263 | 50 | 42 | 37 | 51 | 48 | 35 | |
|
2024 | 259 | 40 | 35 | 38 | 50 | 45 | 51 | |
|
2024 | 254 | 39 | 32 | 34 | 54 | 52 | 43 | |
![]() |
2024 | 251 | 43 | 38 | 36 | 49 | 47 | 38 | |
|
2024 | 249 | 49 | 37 | 35 | 43 | 44 | 41 | |
![]() |
2024 | 243 | 42 | 36 | 45 | 49 | 34 | 37 | |
![]() |
2024 | 227 | 44 | -- | 38 | 49 | 54 | 42 | |
|
2024 | 225 | 37 | 39 | 40 | 38 | 37 | 34 | |
|
2024 | 203 | 43 | 32 | -- | 40 | 44 | 44 | |
|
2024 | 198 | 43 | 45 | 19 | 44 | -- | 47 | |
|
2024 | 196 | 40 | 32 | 40 | 42 | -- | 42 | |
![]() |
2024 | 193 | 50 | 37 | 29 | 47 | -- | 30 | |
|
2024 | 188 | 53 | 46 | 42 | 47 | -- | -- | |
|
2024 | 182 | 50 | 37 | 48 | 47 | -- | -- | |
|
2024 | 179 | 49 | 43 | 44 | 43 | -- | -- | |
|
2024 | 176 | 44 | 46 | 39 | 47 | -- | -- | |
|
2025 | 176 | 49 | 43 | 36 | 48 | -- | -- | |
![]() |
2024 | 175 | 44 | 43 | 41 | 47 | -- | -- | |
|
2024 | 175 | 48 | 41 | 39 | 47 | -- | -- | |
|
2024 | 173 | 46 | 38 | 46 | 43 | -- | -- | |
|
2024 | 171 | 45 | 36 | 43 | 47 | -- | -- | |
|
2024 | 170 | 50 | 43 | 34 | 43 | -- | -- | |
|
2024 | 169 | 49 | 42 | 36 | 42 | -- | -- | |
![]() |
2024 | 168 | 45 | 40 | 35 | 48 | -- | -- | |
|
2024 | 168 | 49 | 42 | 36 | 41 | -- | -- | |
|
2024 | 164 | 44 | 38 | 40 | 42 | -- | -- | |
|
2024 | 159 | 42 | 33 | 38 | 46 | -- | -- | |
|
2024 | 136 | 50 | -- | 43 | 43 | -- | -- | |
|
2024 | 133 | -- | -- | -- | 43 | 45 | 45 | |
|
2024 | 132 | 48 | -- | 40 | 44 | -- | -- | |
|
2024 | 124 | 45 | -- | 36 | 43 | -- | -- | |
|
2024 | 122 | 46 | 34 | -- | 42 | -- | -- | |
|
2024 | 121 | 45 | -- | 36 | 40 | -- | -- | |
![]() |
2024 | 121 | -- | -- | -- | 44 | 41 | 36 | |
|
2024 | 119 | 41 | -- | 37 | 41 | -- | -- | |
|
2024 | 115 | 48 | -- | 25 | 42 | -- | -- | |
|
2024 | 77 | -- | -- | 42 | 35 | -- | -- | |
![]() |
2024 | 43 | -- | -- | -- | 43 | -- | -- | |
|
2024 | 42 | -- | -- | -- | 42 | -- | -- | |
|
2024 | 40 | -- | -- | -- | 40 | -- | -- | |
|
2024 | 38 | -- | -- | -- | 38 | -- | -- | |
|
2024 | 36 | -- | -- | -- | 36 | -- | -- |