Dickinson-beya
- Oyakata
-
LeoDickinson๐
- Inaugurated
- 2024-10-01
Members
Recent Scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since | Year | Natsu | Haru | Hatsu | Kyushu | Aki | Nagoya | Natsu | ||
![]() |
2024 | 326 | 38 | 47 | 46 | 48 | 51 | 43 | 53 | |
![]() |
2024 | 317 | 36 | 50 | 46 | 46 | 44 | 43 | 52 | |
|
2024 | 311 | 38 | 43 | 46 | 42 | 51 | 43 | 48 | |
|
2024 | 308 | 38 | 47 | 40 | 43 | 47 | 45 | 48 | |
|
2024 | 305 | 33 | 43 | 44 | 43 | 51 | 43 | 48 | |
![]() |
2024 | 305 | 39 | 49 | 45 | 40 | 49 | 43 | 40 | |
|
2024 | 302 | 41 | 40 | 46 | 43 | 49 | 43 | 40 | |
![]() |
2024 | 301 | 38 | 46 | 48 | 48 | 49 | 34 | 38 | |
![]() |
2024 | 301 | 38 | 47 | 44 | 43 | 51 | 43 | 35 | |
|
2024 | 297 | 33 | 47 | 37 | 43 | 49 | 44 | 44 | |
|
2024 | 295 | 32 | 35 | 38 | 50 | 45 | 51 | 44 | |
|
2024 | 293 | 38 | 43 | 43 | 43 | 47 | 37 | 42 | |
![]() |
2024 | 286 | 33 | 38 | 37 | 47 | 47 | 42 | 42 | |
![]() |
2024 | 281 | 32 | 43 | 37 | 43 | 44 | 43 | 39 | |
![]() |
2024 | 279 | 33 | 45 | 46 | 42 | 46 | 31 | 36 | |
![]() |
2024 | 272 | 30 | 34 | 44 | 47 | 51 | 38 | 28 | |
|
2024 | 270 | 37 | 38 | 34 | 36 | 44 | 35 | 46 | |
![]() |
2024 | 266 | 31 | 32 | 39 | 41 | 37 | 38 | 48 | |
|
2024 | 262 | 28 | 50 | 42 | 47 | 39 | 37 | 19 | |
|
2024 | 252 | 30 | 47 | 38 | 47 | 47 | 43 | -- | |
|
2024 | 250 | 31 | 41 | 32 | 43 | 35 | 35 | 33 | |
|
2024 | 249 | 36 | 32 | 43 | -- | 48 | 43 | 47 | |
![]() |
2024 | 246 | 32 | 46 | 48 | 43 | -- | 33 | 44 | |
|
2024 | 242 | 31 | 37 | 43 | 45 | -- | 47 | 39 | |
|
2024 | 239 | 32 | 38 | 34 | 37 | 51 | 47 | -- | |
|
2024 | 234 | 38 | 37 | 40 | -- | 49 | 28 | 42 | |
|
2024 | 233 | 21 | 41 | 42 | 46 | 46 | 37 | -- | |
|
2024 | 228 | 34 | 40 | 42 | 37 | 41 | -- | 34 | |
|
2024 | 219 | 37 | 40 | 48 | 46 | 48 | -- | -- | |
![]() |
2024 | 214 | 33 | 41 | 48 | 39 | 53 | -- | -- | |
|
2024 | 207 | -- | -- | 35 | 46 | 44 | 35 | 47 | |
![]() |
2024 | 207 | 35 | 40 | 43 | 39 | 50 | -- | -- | |
|
2024 | 205 | 27 | 45 | 35 | 47 | 51 | -- | -- | |
|
2024 | 202 | 41 | 35 | 37 | 47 | 42 | -- | -- | |
|
2024 | 201 | 37 | 40 | 31 | 47 | 46 | -- | -- | |
|
2024 | 194 | 37 | 43 | 32 | 42 | 40 | -- | -- | |
![]() |
2024 | 165 | -- | 37 | 44 | 42 | 42 | -- | -- | |
|
2024 | 165 | -- | -- | -- | 43 | 43 | 38 | 41 | |
|
2024 | 164 | 38 | 40 | 40 | 46 | -- | -- | -- | |
|
2024 | 161 | 32 | -- | 37 | 42 | 50 | -- | -- | |
|
2024 | 155 | 27 | 44 | 37 | 47 | -- | -- | -- | |
![]() |
2024 | 145 | 32 | 32 | 37 | -- | 44 | -- | -- | |
![]() |
2024 | 118 | -- | 32 | -- | 46 | -- | 40 | -- | |
|
2024 | 85 | -- | -- | -- | 41 | 44 | -- | -- | |
|
2025 | 63 | 33 | 30 | -- | -- | -- | -- | -- | |
|
2025 | 38 | 38 | -- | -- | -- | -- | -- | -- | |
![]() |
2025 | 36 | 36 | -- | -- | -- | -- | -- | -- | |
|
2025 | 27 | 27 | -- | -- | -- | -- | -- | -- |