Discord | Sign In

Dickinson-beya

Oyakata
LeoDickinson๐Ÿ†
Inaugurated
2024-10-01

Members

Recent Scores
Since Year Kyushu Aki Nagoya Natsu Haru Hatsu Kyushu
DavidBinghamY1e 2024 323 36 43 53 49 39 50 53
Roman3825S1e 2025 315 36 43 53 40 44 46 53
MurphM6w 2024 307 43 38 54 37 39 47 49
JalaxM5w 2024 306 40 41 49 42 40 46 48
Ratzo46M7e 2024 303 40 42 49 33 40 47 52
DzeigoM7w 2024 302 40 44 41 49 34 47 47
SmokersMvpM4e 2024 301 32 38 50 41 44 47 49
KarmzillaLDM6e 2024 301 36 43 47 36 44 50 45
maikeryuM10e 2024 300 43 43 43 32 39 47 53
RavenreiM3e 2024 299 28 41 42 44 43 50 51
Stubby1085M5w 2024 298 32 42 47 48 35 44 50
BenerickM10w 2025 294 38 38 49 29 36 50 54
metalM12w 2024 292 40 39 49 32 38 48 46
palindrome252M11w 2024 291 37 37 52 33 41 42 49
jackieo92M8e 2025 290 29 37 44 46 40 43 51
sackanutzM13e 2024 289 38 39 44 25 44 46 53
BillyCigarsM6e 2025 289 24 47 48 36 39 47 48
GadjiraM12w 2024 288 36 44 44 34 44 45 41
leeB23M10w 2024 288 32 39 48 28 36 51 54
WildLeeCoyoteM13w 2024 286 36 44 45 31 39 45 46
rvanttillywinkM14w 2024 285 37 37 46 28 41 45 51
weilerofortuneM14w 2024 281 33 38 45 29 41 42 53
CyberStagM16w๐Ÿ† 2024 280 36 48 42 30 31 45 48
FreshDM15w 2024 278 32 46 40 33 35 43 49
MississippiCajM11w 2024 278 24 41 43 33 44 48 45
kraido00M15e 2024 277 30 42 42 33 43 44 43
DrakhorTM12e 2024 277 24 42 39 28 41 50 53
AmiuchiM17e 2024 272 29 38 54 34 26 44 47
ZingyBingyM17e๐Ÿ† 2024 265 22 42 37 23 50 47 44
OWWnishikiMs3w 2024 241 33 40 49 -- 37 39 43
Greeneagle346J1w 2024 240 -- 41 44 33 35 46 41
LeoDickinsonMs2w๐Ÿ† 2024 239 29 34 31 31 39 41 34
BezzzylMs2w 2024 239 29 41 -- 46 30 45 48
GhostOfNormMs10e 2024 230 35 -- 48 26 34 44 43
LordBacchusVTJ8w 2024 226 -- 41 -- 45 41 50 49
DjackytreehornMs4e 2024 207 -- -- 41 37 41 41 47
KnightofniMs6e 2024 203 -- -- 47 26 40 44 46
SevenlySumoMs19w๐Ÿ† 2025 176 -- -- 46 -- 39 42 49
NgarimuAhipeneMs44w 2024 159 33 -- 44 -- 37 -- 45
SKO3PZMs39w 2025 136 -- -- -- -- 39 48 49
RoseyRikishiMs42w 2025 130 -- -- -- -- 40 43 47
sensiblestreamSd14w 2024 66 -- -- 25 -- 41 -- --
JMAC363Sd23e 2024 45 -- -- -- -- -- -- 45
princessardenSd28w 2024 34 -- -- -- -- -- -- 34
LordStandley17 2024 0 -- -- -- -- -- -- --
Shodaintdothat 2024 0 -- -- -- -- -- -- --
Ikkemensch 2024 0 -- -- -- -- -- -- --