Dickinson-beya
- Oyakata
-
LeoDickinson๐
- Inaugurated
- 2024-10-01
Members
Recent Scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since | Year | Natsu | Haru | Hatsu | Kyushu | Aki | Nagoya | Natsu | ||
![]() |
2024 | 288 | -- | 47 | 46 | 48 | 51 | 43 | 53 | |
![]() |
2024 | 281 | 0 | 50 | 46 | 46 | 44 | 43 | 52 | |
|
2024 | 273 | 0 | 43 | 46 | 42 | 51 | 43 | 48 | |
|
2024 | 272 | 0 | 43 | 44 | 43 | 51 | 43 | 48 | |
|
2024 | 270 | 0 | 47 | 40 | 43 | 47 | 45 | 48 | |
![]() |
2024 | 266 | 0 | 49 | 45 | 40 | 49 | 43 | 40 | |
|
2024 | 264 | -- | 47 | 37 | 43 | 49 | 44 | 44 | |
|
2024 | 263 | -- | 35 | 38 | 50 | 45 | 51 | 44 | |
![]() |
2024 | 263 | 0 | 46 | 48 | 48 | 49 | 34 | 38 | |
![]() |
2024 | 263 | 0 | 47 | 44 | 43 | 51 | 43 | 35 | |
|
2024 | 261 | -- | 40 | 46 | 43 | 49 | 43 | 40 | |
|
2024 | 255 | 0 | 43 | 43 | 43 | 47 | 37 | 42 | |
![]() |
2024 | 253 | 0 | 38 | 37 | 47 | 47 | 42 | 42 | |
![]() |
2024 | 250 | -- | 45 | 34 | 45 | 34 | 43 | 49 | |
![]() |
2024 | 249 | 0 | 43 | 37 | 43 | 44 | 43 | 39 | |
![]() |
2024 | 246 | -- | 45 | 46 | 42 | 46 | 31 | 36 | |
![]() |
2024 | 245 | 0 | 37 | 47 | 43 | 45 | 45 | 28 | |
![]() |
2024 | 242 | -- | 34 | 44 | 47 | 51 | 38 | 28 | |
![]() |
2024 | 235 | 0 | 32 | 39 | 41 | 37 | 38 | 48 | |
|
2024 | 234 | -- | 50 | 42 | 47 | 39 | 37 | 19 | |
|
2024 | 233 | -- | 38 | 34 | 36 | 44 | 35 | 46 | |
|
2024 | 226 | 0 | 32 | 34 | 34 | 40 | 37 | 49 | |
|
2024 | 222 | 0 | 47 | 38 | 47 | 47 | 43 | -- | |
|
2024 | 219 | -- | 41 | 32 | 43 | 35 | 35 | 33 | |
![]() |
2024 | 214 | -- | 46 | 48 | 43 | -- | 33 | 44 | |
|
2024 | 213 | 0 | 32 | 43 | -- | 48 | 43 | 47 | |
|
2024 | 212 | -- | 41 | 42 | 46 | 46 | 37 | -- | |
|
2024 | 211 | -- | 37 | 43 | 45 | -- | 47 | 39 | |
|
2024 | 207 | -- | -- | 35 | 46 | 44 | 35 | 47 | |
|
2024 | 207 | -- | 38 | 34 | 37 | 51 | 47 | -- | |
|
2024 | 196 | -- | 37 | 40 | -- | 49 | 28 | 42 | |
|
2024 | 194 | -- | 40 | 42 | 37 | 41 | -- | 34 | |
|
2024 | 182 | -- | 40 | 48 | 46 | 48 | -- | -- | |
![]() |
2024 | 181 | 0 | 41 | 48 | 39 | 53 | -- | -- | |
|
2024 | 178 | -- | 45 | 35 | 47 | 51 | -- | -- | |
![]() |
2024 | 172 | -- | 40 | 43 | 39 | 50 | -- | -- | |
![]() |
2024 | 165 | -- | 37 | 44 | 42 | 42 | -- | -- | |
|
2024 | 165 | -- | -- | -- | 43 | 43 | 38 | 41 | |
|
2024 | 164 | -- | 40 | 31 | 47 | 46 | -- | -- | |
|
2024 | 161 | -- | 35 | 37 | 47 | 42 | -- | -- | |
|
2024 | 157 | -- | 43 | 32 | 42 | 40 | -- | -- | |
|
2024 | 129 | -- | -- | 37 | 42 | 50 | -- | -- | |
|
2024 | 128 | -- | 44 | 37 | 47 | -- | -- | -- | |
|
2024 | 126 | 0 | 40 | 40 | 46 | -- | -- | -- | |
![]() |
2024 | 118 | -- | 32 | -- | 46 | -- | 40 | -- | |
![]() |
2024 | 113 | -- | 32 | 37 | -- | 44 | -- | -- | |
|
2024 | 85 | -- | -- | -- | 41 | 44 | -- | -- |