TopLeftGuy
Joined: 2021-09-01 via Google
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Natsu – May 2023 | Terunofuji (14-1) | Kiribayama (11-4) | Nishikigi (9-6) | Takanosho (7-8) | Asanoyama (12-3) | 53 | #18 | |
Haru – March 2023 | Takakeisho (3-4) | Kotonowaka (9-6) | Abi (9-6) | Takayasu (10-5) | Takanosho (8-7) | 39 | #233 | |
Hatsu – January 2023 | Takakeisho (12-3) | Wakatakakage (9-6) | Abi (8-7) | Myogiryu (6-9) | Chiyoshoma (5-10) | 40 | #289 | |
Kyushu – November 2022 | Shodai (6-9) | Wakatakakage (8-7) | Kotonowaka (9-6) | Ryuden (9-6) | Atamifuji (4-11) | 36 | #508 | |
Aki – September 2022 | Terunofuji (5-5) | Wakatakakage (11-4) | Takayasu (11-4) | Wakamotoharu (10-5) | Ryuden (11-4) | 48 | #9 | |
Nagoya – July 2022 | Terunofuji (11-4) | Wakatakakage (8-7) | Ichinojo (12-3) | Meisei (9-6) | Kotoshoho (5-6) | 45 | #51 | |
Natsu – May 2022 | Shodai (5-10) | Abi (7-8) | Hokutofuji (5-10) | Wakamotoharu (9-6) | Oho (6-9) | 32 | #478 | |
Haru – March 2022 | Shodai (9-6) | Hoshoryu (8-7) | Tamawashi (7-8) | Hokutofuji (9-6) | Chiyomaru (5-10) | 38 | #189 | |
Hatsu – January 2022 | Takakeisho (1-3) | Daieisho (7-8) | Hokutofuji (6-9) | Abi (12-3) | Ichiyamamoto (5-10) | 31 | #450 | |
Kyushu – November 2021 | Takakeisho (12-3) | Kiribayama (6-9) | Hoshoryu (7-8) | Tobizaru (7-8) | Abi (12-3) | 44 | #322 | |
Aki – September 2021 | Takakeisho (8-7) | Takayasu (4-8) | Daieisho (10-5) | Ura (7-8) | Endo (11-4) | 40 | #196 | |
Nagoya – July 2021 | ||||||||
Natsu – May 2021 | ||||||||
Haru – March 2021 | ||||||||
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | ||||||||
Aki – September 2020 | ||||||||
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |