Discord | Sign In
avatar
SarahLikesSumo
Basho Rank Picks Score
November 2024 M10e Onosato (7-4) Kirishima (5-6) Wakatakakage (8-3) Gonoyama (8-3) Takerufuji (8-3) 36 #187
September 2024 M7w Kotozakura (8-7) Onosato (13-2) Oho (9-6) Wakatakakage (12-3) Shirokuma (4-9) 46 #552
July 2024 M6w Hoshoryu (9-4) Onosato (9-6) Atamifuji (7-8) Oho (9-6) Wakatakakage (11-4) 45 #58
May 2024 M7e Hoshoryu (10-5) Onosato (12-3) Atamifuji (7-8) Midorifuji (5-10) Tokihayate (6-9) 40 #526
March 2024 M7w Kirishima (5-10) Wakamotoharu (9-6) Onosato (11-4) Gonoyama (10-5) Takerufuji (13-2) 48 #123
January 2024 M2w Kirishima (11-4) Kotonowaka (13-2) Gonoyama (5-10) Shonannoumi (4-11) Onosato (11-4) 44 #609
November 2023 M1w Hoshoryu (10-5) Kotonowaka (11-4) Midorifuji (9-6) Atamifuji (11-4) Kitanowaka (5-10) 46 #290
September 2023 M2w Kirishima (9-6) Kotonowaka (9-6) Meisei (7-8) Midorifuji (10-5) Atamifuji (11-4) 46 #147
July 2023 M7e Kirishima (6-7) Hoshoryu (12-3) Meisei (8-7) Hokuseiho (5-10) Hakuoho (11-4) 42 #51
May 2023 M7e Terunofuji (14-1) Kotonowaka (8-7) Midorifuji (6-9) Hiradoumi (9-6) Hokuseiho (8-7) 45 #469
March 2023 M4w Takakeisho (3-4) Wakamotoharu (11-4) Midorifuji (10-5) Hiradoumi (7-8) Hokuseiho (9-6) 40 #162
January 2023 M7w Takakeisho (12-3) Wakamotoharu (9-6) Midorifuji (6-9) Hokutofuji (7-8) Ichiyamamoto (10-5) 44 #119
November 2022 M12w Takakeisho (12-3) Wakatakakage (8-7) Kotonowaka (9-6) Abi (12-3) Ichiyamamoto (7-8) 48 #115
September 2022 M16e Takakeisho (10-5) Hoshoryu (8-7) Kotonowaka (8-7) Wakamotoharu (10-5) Ichiyamamoto (6-9) 42 #155
July 2022 M15w Mitakeumi (2-5) Wakatakakage (8-7) Wakamotoharu (6-9) Nishikigi (8-5) Midorifuji (10-5) 34 #478
May 2022 M12e Mitakeumi (6-9) Hoshoryu (8-7) Kotonowaka (9-6) Kotoshoho (6-9) Midorifuji (9-6) 38 #269
March 2022 M15w Mitakeumi (11-4) Abi (8-7) Ura (4-11) Kotonowaka (11-4) Kotoshoho (9-6) 43 #63
January 2022 M16w Terunofuji (11-4) Daieisho (7-8) Hokutofuji (6-9) Abi (12-3) Kotonowaka (11-4) 47 #230
November 2021 M12w Takakeisho (12-3) Kiribayama (6-9) Takayasu (6-9) Ura (10-5) Kotonowaka (6-9) 40 #411
September 2021 M9e Terunofuji (13-2) Takayasu (4-8) Kotonowaka (3-7) Ura (7-8) Yutakayama (8-7) 35 #325
July 2021 M6w Takakeisho (1-2) Wakatakakage (5-10) Hokutofuji (8-7) Onosho (7-8) Ura (10-5) 31 #292
May 2021 M8w Takakeisho (12-3) Takayasu (10-5) Hokutofuji (6-9) Ichinojo (9-6) Ishiura (7-8) 44 #45
March 2021 M6w Hakuho (2-1) Takayasu (10-5) Kiribayama (7-8) Midorifuji (5-10) Akiseyama (7-8) 31 #228
January 2021 M9w Takakeisho (2-8) Takayasu (9-6) Kotoshoho (2-13) Tobizaru (6-9) Midorifuji (9-6) 28 #232
November 2020 M14e Shodai (3-2) Takayasu (8-7) Kiribayama (3-12) Meisei (9-6) Chiyonokuni (10-5) 33 #161
September 2020 J1e Takakeisho (12-3) Shodai (13-2) Kiribayama (9-4) Takayasu (10-5) Ichinojo (8-7) 52 #9
July 2020 J5w Kakuryu (0-2) Mitakeumi (11-4) Kiribayama (6-9) Ikioi (3-12) Takayasu (10-5) 30 #156
May 2020 J6w
March 2020 Unranked Kakuryu (12-3) Hokutofuji (4-11) Takayasu (0-5) Kiribayama (9-6) Ikioi (8-7) 33 #129
January 2020 Unranked
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked