Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya – July 2022 | Terunofuji (0-0) | Wakatakakage (0-0) | Kiribayama (0-0) | Hokutofuji (0-0) | Onosho (0-0) | |||
Natsu – May 2022 | Mitakeumi (6-9) | Wakatakakage (9-6) | Takayasu (6-9) | Kotoshoho (6-9) | Meisei (8-7) | 35 | #396 | |
Haru – March 2022 | Terunofuji (3-3) | Abi (8-7) | Kiribayama (10-5) | Takayasu (12-3) | Kotoshoho (9-6) | 42 | #84 | |
Hatsu – January 2022 | Terunofuji (11-4) | Takanosho (7-8) | Hokutofuji (6-9) | Abi (12-3) | Kotonowaka (11-4) | 47 | #230 | |
Kyushu – November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Hoshoryu (7-8) | Ura (10-5) | Abi (12-3) | 55 | #18 | |
Aki – September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Hoshoryu (5-8) | Ura (7-8) | Endo (11-4) | 40 | #196 | |
Nagoya – July 2021 | Hakuho (15-0) | Mitakeumi (8-7) | Hoshoryu (10-5) | Kiribayama (9-6) | Ura (10-5) | 52 | #6 | |
Natsu – May 2021 | ||||||||
Haru – March 2021 | ||||||||
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | ||||||||
Aki – September 2020 | ||||||||
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |