
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Wakatakakage (7-7) | Onosho (4-5) | Ura (8-6) | Kinbozan (10-4) | 32 | #524 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Wakatakakage (9-6) | Abi (8-7) | Hokutofuji (7-8) | Kotoeko (7-8) | 43 | #172 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Wakatakakage (8-7) | Takayasu (12-3) | Ryuden (9-6) | Atamifuji (4-11) | 45 | #225 | |
Aki โ September 2022 | Terunofuji (5-5) | Wakatakakage (11-4) | Takayasu (11-4) | Takanosho (8-7) | Terutsuyoshi (6-9) | 41 | #203 | |
Nagoya โ July 2022 | Terunofuji (11-4) | Wakatakakage (8-7) | Kiribayama (8-7) | Meisei (9-6) | Onosho (10-5) | 46 | #27 | |
Natsu โ May 2022 | Mitakeumi (6-9) | Wakatakakage (9-6) | Takayasu (6-9) | Kotoshoho (6-9) | Meisei (8-7) | 35 | #396 | |
Haru โ March 2022 | Terunofuji (3-3) | Abi (8-7) | Meisei (1-14) | Takayasu (12-3) | Myogiryu (7-8) | 31 | #430 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Kiribayama (6-9) | Abi (12-3) | Chiyotairyu (7-8) | 49 | #176 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Hoshoryu (7-8) | Tobizaru (7-8) | Terutsuyoshi (7-8) | 47 | #240 | |
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Wakatakakage (9-6) | Tobizaru (7-8) | Endo (11-4) | 44 | #89 | |
Nagoya โ July 2021 | Terunofuji (14-1) | Wakatakakage (5-10) | Ichinojo (10-5) | Onosho (7-8) | Ura (10-5) | 46 | #82 | |
Natsu โ May 2021 | Terunofuji (12-3) | Takayasu (10-5) | Wakatakakage (9-6) | Endo (11-4) | Kotonowaka (7-8) | 49 | #1 | ๐ |
Haru โ March 2021 | Hakuho (2-1) | Terunofuji (12-3) | Hokutofuji (9-6) | Hoshoryu (8-7) | Kotoshoho (1-6) | 32 | #209 | |
Hatsu โ January 2021 | Takakeisho (2-8) | Takayasu (9-6) | Daieisho (13-2) | Myogiryu (8-7) | Midorifuji (9-6) | 41 | #56 | |
Kyushu โ November 2020 | Asanoyama (1-2) | Takayasu (8-7) | Wakatakakage (7-8) | Terutsuyoshi (5-10) | Hoshoryu (7-8) | 28 | #232 | |
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |