Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya – July 2022 | Terunofuji (11-4) | Wakatakakage (8-7) | Ura (7-8) | Hokutofuji (6-9) | Kotoshoho (5-6) | 37 | #411 | |
Natsu – May 2022 | Shodai (5-10) | Wakatakakage (9-6) | Kotonowaka (9-6) | Ura (9-5) | Meisei (8-7) | 40 | #198 | |
Haru – March 2022 | Mitakeumi (11-4) | Abi (8-7) | Ura (4-11) | Takayasu (12-3) | Terutsuyoshi (8-7) | 43 | #63 | |
Hatsu – January 2022 | Terunofuji (11-4) | Daieisho (7-8) | Ura (8-7) | Abi (12-3) | Oho (7-8) | 45 | #278 | |
Kyushu – November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Endo (8-7) | Ura (10-5) | Abi (12-3) | 56 | #4 | |
Aki – September 2021 | ||||||||
Nagoya – July 2021 | ||||||||
Natsu – May 2021 | ||||||||
Haru – March 2021 | ||||||||
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | ||||||||
Aki – September 2020 | ||||||||
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |